Pricing
Pricing for Upper Respiratory Panels
Cash Price | Test |
$240 | Influenza A & B for Multiple Types |
$70 | Influenza A & B Subtype Beyond |
$176 | RSV |
$105 | Legion Pneumonia DNA Amplified Probe |
$164 | Bordetella (PAN) |
$164 | Bordetella Pertussis |
$105 | Chylmd Pneumonia DNA Amplified Probe |
$123 | M.Pneumonia DNA Amplified Probe |
$105 | Enterovirus Amplified Probe |
$105 | Cytomeg DNA Amplified Probe |
$105 | HHV-6 DNA Amplified Probe |
$1,820 | DNA/RNA Amplified Probe |
$513 | SARS-CoV-2 (COVID-19) |
Pricing for Women's Health
Cash Price | Test |
Women Under 30 | |
$150 | Thin Prep PAP |
$164 | ThinPrep PAP + CT/NG |
Women Over 30 | |
$150 | Thin Prep PAP |
$200 | Thin Prep PAP with hr HPV |
$514 | Thin Prep PAP with hr HPV + CT/NG |
$596 | Thin Prep PAP with hr HPV + CT/NG/TV |
Individual Tests | |
$100 | Thin Prep PAP/Conventional PAP Only |
$200 | HR HPV w/ genotyping (if positive) |
$82 | HSV1 |
$82 | HSV2 |
$760 | Anal Thin Prep |
$500 | Nipple Discharge (if both charged 2x) |
$14.65 | Maturation Index |
$35 | Microalbumin |
$42 | Hcg Pregnancy Test |
Pricing for Sexually Transmitted Diseases
Cash Price | Test |
$82 | Chlamydia trachomatis |
$82 | Neisseria gonorrhoeae |
$82 | Trichomonas vaginalis |
$82 | Herpes simplex virus 1 |
$82 | Herpes simplex virus 2 |
$82 | Mycoplasma genitalium |
$82 | Haemophilus ducreyi |
$82 | Treponema pallid |
$82 | Ureaplasma urealyticum |
Pricing for Podiatry Tests
Cash Price | Test |
$395 | Tissue |
$587 | Special Stain |
$260 | Nail Fungal Panel PCR |
Pricing for Urologic Tract Cytology
Cash Price | Test |
$3,559 | FISH (Fluid washings, Hybridization) |
$2,855 | FISH In-situ Hybridization |
$389 | Cytology |
$442 | Prostate Biopsy |
$800 | PIN |
Pricing for Comprehensive Gastro-Intestinal Panels
Cash Price | Test |
$2,860 | GI Pathogen Panel 12-25 targets |
$1,350 | GI Pathogen Panel 6-11 targets |
$850 | GI Pathogen Panel 3-5 targets |
$260 | Culture Typing Amplified Probe Technique |
$225 | Calprotectin Fecal |
$225 | Lactoferrin Fecal (Qual) |
$150 | Pancreatic Elastase Fecal |
$125 | C.diff Reflex Test |
$130 | H. Pylori |
$150 | Listeria Monocytogene RT PCR |
$100 | Fecal Fat |
$200 | Ova & Parasites |
$175 | Fecal Occult Blood |
$150 | EDN / EPX |
$150 | ASCA |
$50 | WBC Leukocytes, Fecal |
Pricing for Urinary Tract Infections
Cash Price | Test |
$150 | Echerichia coli |
$150 | Klebsiella pneumoniae |
$150 | Proteus mirabilis |
$150 | Pseudomonas aeruginosa |
$150 | Providencia stuartii |
$150 | Morganella morganii |
$150 | Klebsiella oxytoca |
$150 | Enterobacter cloacae |
$150 | Citrobacter freundii |
$150 | Enterobacter aerogenes |
$150 | Acinetobacter baumannii |
$150 | Proteus vulgaris |
$200 | Enterococcus faecalis |
$200 | Enterococcus faecium |
$250 | Streptococcus agalactiae |
$200 | Staphylococcus saprophyticus |
$200 | Candida albicans |
Pricing for Anatomic Pathology
Cash Price | Test |
$395 | Tissue |
$587 | Special Stain Grp 1 |
$429 | Special Stain Grp II All others |
$621 | Immunohistochem |
$543 | Additional Immuno Stain |
Pricing for Barrett's FISH
Cash Price | Test |
$1,038 | Pan and Nodule Brushings |
$776 | In Situ hybridization |